Chr	Type	Start	Stop	Strand	ID	Name	mre11.G1.2	rrp6.G1.1	mre11.G1.2 over rrp6.G1.1	rrp6.G1.1 over mre11.G1.2
chr05	ncRNA	441987	442508	+	SCR1	SCR1	1727958.8	129751	13.3	0.1
chrmt	ncRNA	85295	85777	+	RPM1	RPM1	743.3	224.7	3.3	0.3
chr05	ncRNA	117667	118035	-	RPR1	RPR1	78362.5	33493	2.3	0.4
chr01	ncRNA	99305	99868	+	HRA1	HRA1	16.3	8.6	1.8	0.6
chr09	ncRNA	393884	397082	-	ICR1	ICR1	639.2	417.4	1.5	0.7
chr02	ncRNA	307587	308887	+	TLC1	TLC1	7725.2	6588.8	1.2	0.9
chr13	ncRNA	667288	667456	-	RNA170	RNA170	65.3	64	1	1
chr06	ncRNA	199299	199813	-	RUF22	RUF22	0	0	1	1
chr08	ncRNA	212409	213118	+	RUF5-1	RUF5-1	0	0	1	1
chr05	ncRNA	322212	322762	+	SRG1	SRG1	1100.7	1437.2	0.8	1.3
chr06	ncRNA	221714	221967	+	RUF23	RUF23	4.1	6.9	0.6	1.6
chr06	ncRNA	57815	58521	-	RUF21	RUF21	0	0.9	0.5	1.9
chr09	ncRNA	395999	396939	+	PWR1	PWR1	4.1	9.5	0.5	2.1
chr08	ncRNA	214407	215116	+	RUF5-2	RUF5-2	0	2.6	0.3	3.6
chr06	ncRNA	131061	131503	-	RUF20	RUF20	32.7	158.2	0.2	4.7
